Search  

 

 

Straight Tools

Straight tools are used for most common, accessible applications.

Click To Enlarge
Standard Straight Tools  

Part Number

Max. Torque
(Nm / ft-lbs)
Max. RPM Total Length
(mm / in)
Weight (kg / lbs)
NFT-010RM1A-S .98 / .72 1100 368 / 14.5 2.0 / 4.4
NFT-051RM1A-S 4.9 / 3.6 1100 231 / 9.1 1.9 / 4.2
NFT-101RM1A-S1 9.8 / 7.2 500 281 / 11.1 2.1 / 4.6
NFT-101RM1A-S 9.8 / 7.2 1100 231 / 9.1 1.9 / 4.2
NFT-201RM1A-S 19.6 / 14.5 500 281 / 11.1 2.1 / 4.6
NFT-201RM3A-S 19.6 / 14.5 790 333 / 9.1 4.3 / 9.5
NFT-301RM2A-S 29.4 / 21.7 600 337 / 13.3 2.5 / 5.5
NFT-401RM1A-S 39.2 / 28.9 250 281 / 11.1 2.1 / 4.6
NFT-401RM3A-S 39.2 / 28.9 790 333 / 9.1 4.3 / 9.5
NFT-601RM3A-S 58.8 / 43.4 790 333 / 9.1 4.3 / 9.5
NFT-801RM3A-S 78.4 / 57.8 500 368 / 14.5 4.5 / 9.9
NFT-132RM3A-S 128 / 94 395 377 / 14.8 5.5 / 12.1
NFT-152RM3A-S 147 / 108 317 356 / 14.0 5.5 / 12.1
NFT-202RM3A-S 196 / 145 222 398 / 15.7 6.0 / 13.2
NFT-302RM3A-S 294 / 217 150 416 / 16.4 9.0 / 19.8
NFT-502RM4-S 490 / 361 155 450 / 17.7 14.0 / 30.9
NFT-802RM4-S 785 / 578 100 516 / 20.3 15.0 / 33.1
NFT-103RM5-S 981 / 723 60 760 / 29.9 50.0 / 110.3
NFT-153RM5-S 1470 / 1083 60 760 / 29.9 50.0 / 110.3
NFT-203RM5-S 1961 / 1445 60 760 / 29.9 50.0 / 110.3
NFT-303RM5-S 2942 / 2168 25 866 / 34.1 70.0 / 154.4
NFT-403RM5-S 3922 / 2891 25 866 / 34.1 70.0 / 154.4
NFT-503RM5-S 4900 / 3611 22 860 / 33.8 150 / 330
RMxA - Standard Motor Cable (Shown)
RMx - Pigtail Motor Cable (Optional)
RMxC- Single Cable Version - Uses High Speed cables
 
RHxA - Cable exits motor towards end of tool (Add approx. 5" to motor length)
RHxB- Cable exits motor towards front of tool (shown)
 
High Speed tools feature (1) motor cable, while Standard tools feature (2) Motor Cables
 
All FEC Tools feature intelligent torque transducers, high efficient permanent magnet resolver motors & highly durable planetary gear transmissions.